XL Construction Payment Schedule
XL Construction strives to pays it's subcontractors within 5 business days of receiving payment
XL Job#     Invoice No.      Month Invoiced XL Invoice Date Anticipated Funding Date Actual Funding Date Subcontractor Scheduled Release Date Actual Release Date Comments/Notes
        Date Updated:   11/17/2008
        Time Updated:   1:31 PM
2860-11 Feb 02/29/08 03/31/08        
2860-Ret 02/29/08 03/31/08 05/29/08 06/12/08 06/12/08  
2860-12 09/30/08 10/31/08        
2879-16 Aug 08/31/07 09/30/07 01/25/08 02/08/08 02/08/08  
2879-17 Jun 06/30/08 07/31/08        
2886-Ret 06/01/06 07/01/06 09/04/08 09/18/08 09/04/08 2nd Req Billing sent 12/31/06
2889-24 Apr 04/30/08 05/31/08 05/29/08 06/12/08 06/05/08  
2889-25 May 05/31/08 06/30/08 07/14/08 07/28/08 07/24/08  
2889-Par 06/30/08 07/31/08       Rejected
2889-26 Jun 06/30/08 07/31/08 07/21/08 08/04/08 07/30/08  
2889-27 Jul 07/31/08 08/31/08 08/25/08 09/08/08 09/03/08  
2889-28 Aug 08/31/08 09/30/08 10/02/08 10/16/08 10/14/08  
2889-29 Sept 09/30/08 10/31/08 10/30/08 11/13/08 11/12/08  
2889-30 Oct 10/31/08 11/30/08        
2901-21 Apr 04/30/08 05/31/08 05/30/08 06/13/08 06/12/08  
2901-22 May 05/31/08 06/30/08 07/08/08 07/22/08 07/17/08  
2901-23 Jun 06/30/08 07/31/08 08/04/08 08/18/08 08/11/08  
2901-24 Jul 08/01/08 09/01/08 10/01/08 10/15/08 10/03/08  
2901-25 Aug 08/31/08 09/30/08 10/10/08 10/24/08 10/16/08  
2901-Ret 08/31/08 09/30/08 11/04/08 11/18/08 11/13/08 Partial Retention
2901-26 Sept 09/30/08 10/31/08 11/13/08 11/27/08    
2907-15 Aug 08/01/08 09/01/08 08/28/08 09/11/08 08/28/08  
2907-16 Oct 10/31/08 11/30/08        
2919-23 Jun 06/30/08 07/31/08 07/21/08 08/04/08 07/30/08  
2919-Par 07/31/08 08/31/08 08/15/08 08/29/08 08/22/08 Partial Retention
2919-24 Jul 07/31/08 08/31/08 08/15/08 08/29/08 08/22/08  
2919-25 Aug 08/31/08 09/30/08 09/19/08 10/03/08 09/26/08  
2919-Par Ret 09/15/08 10/01/08 10/01/08 10/15/08 10/15/08  
2919-26 Sept 09/30/08 10/31/08        
2932-11 Nov 11/30/07 12/31/07 06/06/08 06/20/08 06/12/08  
2932-12 Dec 12/31/07 01/31/08 06/06/08 06/20/08 06/12/08  
2932-13 Apr 04/30/08 05/31/08 08/04/08 08/18/08 08/04/08  
2932-14 Jun 06/30/08 07/31/08        
2934-Ret 02/28/07 03/31/07        
2946-10 Dec 12/31/07 01/31/08 08/21/08 09/04/08 09/03/08  
2946-Par Ret 12/31/07 01/31/08 03/11/08 03/25/08 03/14/08  
2946-11 Jul 07/31/08 08/31/08 08/21/08 09/04/08 09/03/08  
2946-Ret 07/31/08 08/31/08 08/21/08 09/04/08 09/03/08  
2957-9 Jan 01/31/08 02/29/08 05/21/08 06/04/08 05/21/08  
2957-10 Mar 03/31/08 04/30/08        
2957-11 Mar 03/01/08 04/30/08        
2957-Ret 06/30/08 07/31/08        
2961-14 Oct 11/08/07 12/08/07 07/22/08 08/05/08 07/31/08  
2961-15 Dec 12/31/07 01/31/08 06/26/08 07/10/08 07/09/08  
2961-16 Dec 12/31/07 01/31/08 02/21/08 03/06/08 02/22/08  
2961-17 Feb 02/29/08 03/31/08 06/26/08 07/10/08 07/09/08 Retention included
2961-18 May 05/31/08 06/30/08 07/08/08 07/22/08 07/17/08  
2961-19 Jul 07/31/08 08/31/08        
2963-1 Mar 03/31/07 04/30/07        
2968-15 Aug 08/31/08 09/30/08 09/26/08 10/10/08 09/26/08  
2968-Ret 08/31/08 09/30/08 10/02/08 10/16/08 10/14/08  
2971-7 Jan 01/31/08 02/29/08 02/26/08 03/11/08 03/03/08  
2971-8 Feb 02/29/08 03/31/08 06/23/08 07/07/08 06/23/08  
2971-Ret 02/29/08 03/31/08        
2972-12 Jun 06/30/08 07/31/08 08/11/08 08/25/08 08/11/08  
2972-13 Jul 07/31/08 08/31/08 10/06/08 10/20/08 10/06/08  
2972-14 Sept 09/30/08 10/31/08 10/06/08 10/20/08 10/06/08  
2972-15 Sept 09/30/08 10/31/08 10/28/08 11/11/08 10/28/08  
2972-16 Oct 10/31/08 11/30/08        
2972-Ret 10/31/08 11/30/08        
2974-1A Jun 06/30/07 07/31/07        
2982-7 Apr 04/30/08 05/31/08 05/28/08 06/11/08 06/05/08  
2982-Par Ret 06/30/08 07/31/08 09/23/08 10/07/08 09/26/08  
2988-10 Jul 07/31/08 08/31/08 08/01/08 08/15/08 08/01/08  
2988-11 Oct 10/31/08 11/30/08        
2989-4 Mar 03/31/08 04/30/08 05/29/08 06/12/08 06/10/08  
2989-Ret 04/30/08 05/31/08 08/11/08 08/25/08 08/22/08  
3010-4 Jan 01/31/08 02/29/08 04/17/08 05/01/08 04/17/08  
3010-Ret 01/31/08 02/29/08 08/04/08 08/18/08 08/04/08  
3016-4 Jan 01/31/08 02/29/08 08/11/08 08/25/08 08/22/08  
3016-5 Feb 02/29/08 03/31/08 08/11/08 08/25/08 08/22/08  
3016-6 Mar 03/31/08 04/30/08 08/11/08 08/25/08 08/22/08 Partial Payment Received
3016-7 May 05/31/08 06/30/08 10/23/08 11/06/08 10/23/08  
3017-8 Apr 04/30/08 05/31/08 06/02/08 06/16/08 06/12/08  
3018-7 Jun 06/30/08 07/31/08 08/04/08 08/18/08 08/11/08  
3018-Ret 06/30/08 07/31/08 09/23/08 10/07/08 09/26/08  
3019-3 Jan 01/31/08 02/29/08 03/11/08 03/25/08 03/11/08  
3019-Ret 01/31/08 02/29/08 02/26/08 03/11/08 03/03/08  
3021-Ret 03/31/08 04/30/08 06/16/08 06/30/08 06/30/08  
3025-5 Jun 06/30/08 07/31/08 08/11/08 08/25/08 08/22/08  
3025-6 Aug 08/31/08 09/30/08 10/22/08 11/05/08 10/28/08  
3027-6 Jun 06/30/08 07/31/08 08/28/08 09/11/08 09/05/08  
3027-7 Jun 06/30/08 07/31/08 09/23/08 10/07/08 09/26/08  
3027-8 Jul 07/31/08 08/31/08 09/23/08 10/07/08 09/26/08  
3027-9 Sept 09/30/08 10/31/08        
3027-10 Oct 10/31/08 11/30/08        
3028-1 Feb 02/29/08 03/31/08 07/11/08 07/25/08 07/11/08  
3031-1 Nov 11/30/07 12/31/07 01/25/08 02/08/08 01/25/08  
3031-2 Sept 09/30/08 10/31/08        
3034-Ret 02/29/08 03/31/08 07/22/08 08/05/08 07/31/08  
3035-2 Dec 12/31/07 01/31/08 02/21/08 03/06/08 02/22/08  
3035-3 Jan 01/31/08 02/29/08 02/26/08 03/11/08 03/03/08  
3035-4 Feb 02/29/08 03/31/08 04/09/08 04/23/08 04/09/08  
3035-Ret 02/29/08 03/31/08 04/09/08 04/23/08 04/09/08  
3036-1 Mar 03/31/08 04/30/08 07/18/08 08/01/08 07/30/08 Revised Billing in May
3036-2 May 05/31/08 06/30/08 08/04/08 08/18/08 08/11/08  
3036-3 Jun 06/30/08 07/31/08 10/22/08 11/05/08 10/28/08 Rejected and rebilled 7/31/08
3036-4 Aug 08/31/08 09/30/08        
3037-12 Apr 04/30/08 05/31/08 06/26/08 07/10/08 07/02/08  
3037-13 Apr 04/30/08 05/31/08 07/29/08 08/12/08 08/11/08  
3037-14 Jul 07/31/08 08/31/08 09/08/08 09/22/08 09/22/08  
3037-15 Jul 07/31/08 08/31/08 09/08/08 09/22/08 09/22/08  
3037-16 Sept 09/30/08 10/31/08 10/23/08 11/06/08 10/23/08  
3038-7 May 05/31/08 06/30/08 07/08/08 07/22/08 07/17/08  
3038-8 Jun 06/30/08 07/31/08 08/15/08 08/29/08 08/22/08  
3038-9 Aug 08/31/08 09/30/08 10/10/08 10/24/08 10/16/08  
3038-10 Sept 09/30/08 10/31/08        
3039-1 Jun 06/30/08 07/31/08        
3041-6 May 05/31/08 06/30/08 07/15/08 07/29/08 07/15/08  
3041-7 Jul 07/31/08 08/31/08 09/02/08 09/16/08 09/02/08  
3041-8 Aug 08/31/08 09/30/08 10/06/08 10/20/08 10/10/08  
3041-9 Oct 10/31/08 11/30/08        
3041-Ret 10/31/08 11/30/08        
3042-6 May 05/31/08 06/30/08 06/30/08 07/14/08 07/08/08  
3042-7 Jun 06/30/08 07/31/08 08/04/08 08/18/08 08/13/08  
3042-Ret 06/30/08 07/31/08 08/04/08 08/18/08 08/13/08  
3044-5 May 05/31/08 06/30/08 08/28/08 09/11/08 09/05/08  
3044-6 Jun 06/30/08 07/31/08 08/28/08 09/11/08 09/05/08  
3044-7 Aug 08/31/08 09/30/08        
3044-8 Oct 10/31/08 11/30/08        
3045-1 Jan 01/31/08 02/29/08 04/11/08 04/25/08 04/11/08  
3045-2 Mar 03/31/08 04/30/08 05/21/08 06/04/08 05/21/08  
3045-3 Apr 04/30/08 05/31/08 08/01/08 08/15/08 08/15/08  
3045-4 May 05/31/08 06/30/08        
3046-5 May 05/31/08 06/30/08 07/18/08 08/01/08 07/30/08  
3046-4 Jun 06/30/08 07/31/08 08/28/08 09/08/08 09/05/08  
3046-5 Jul 07/31/08 08/31/08 09/23/08 10/07/08 09/26/08  
3046-6 Aug 08/31/08 09/30/08 10/22/08 11/05/08 10/28/08  
3046-7 Sept 09/30/08 10/31/08        
3046-8 Oct 10/31/08 11/30/08        
3048-3 Apr 04/30/08 05/31/08 08/04/08 08/18/08 08/04/08  
3049-4 Jul 07/31/08 08/31/08 09/08/08 09/22/08 09/17/08  
3049-5 Jul 08/01/08 08/31/08 09/23/08 10/07/08 10/03/08  
3049-6 Aug 08/31/08 09/30/08 09/26/08 10/10/08 10/03/08  
3049-7 Sept 10/31/08 11/30/08        
3049-8 Oct 10/31/08 11/30/08        
3052-1 Jan 01/31/08 02/29/08 04/18/08 05/02/08 04/18/08  
3052-2 Feb 02/29/08 03/31/08 04/18/08 05/02/08 04/18/08  
3052-3 Mar 03/31/08 04/30/08 05/01/08 05/15/08 05/01/08  
3053-3 Mar 03/31/08 04/30/08 05/21/08 06/04/08 05/30/08  
3053-4 Apr 04/30/08 05/31/08 06/23/08 07/07/08 07/02/08  
3053-5 Jun 07/01/08 08/01/08 07/29/08 08/12/08 08/07/08  
3053-6 Jul 07/31/08 08/31/08        
3053-Ret 07/31/08 08/31/08        
3054-3 Jan 01/31/08 02/29/08 02/21/08 03/06/08 02/21/08  
3054-4 Mar 03/31/08 04/30/08 04/28/08 05/12/08 05/01/08  
3055-6 Jul 07/31/08 08/31/08 08/08/08 08/22/08 08/22/08  
3055-7 Aug 08/31/08 09/30/08 09/12/08 09/26/08 09/22/08  
3055-8 Sept 09/30/08 10/31/08 10/10/08 10/24/08 10/16/08  
3055-9 Sept 09/30/08 10/31/08 10/22/08 11/05/08 10/22/08  
3055-10 Oct 10/31/08 11/30/08        
3057-4 Apr 04/30/08 05/31/08 06/30/08 07/14/08 07/08/08  
3057-Ret 04/30/08 05/31/08 06/30/08 07/14/08 07/08/08  
3058-5 Jun 06/30/08 07/31/08 08/04/08 08/18/08 08/11/08  
3058-6 Jul 07/31/08 08/31/08 09/02/08 09/16/08 09/05/08  
3058-Par 07/31/08 08/31/08 08/11/08 08/25/08 08/22/08  
3058-Ret 07/31/08 08/31/08 09/08/08 09/22/08 09/19/08  
3058-7 Aug 08/31/08 09/30/08 09/08/08 09/22/08 09/19/08  
3059-1 Jul 07/31/08 08/31/08 08/25/08 09/08/08 08/25/08  
3060-1 May 05/31/08 06/30/08 08/25/08 09/08/08 08/25/08 Rejected and rebilled 7/31/08
3061-1 May 05/31/08 06/30/08 08/25/08