XL Construction Payment Schedule
XL Construction strives to pays it's subcontractors within 5 business days of receiving payment
XL Job#     Invoice No.      Month Invoiced XL Invoice Date Anticipated Funding Date Actual Funding Date Subcontractor Scheduled Release Date Actual Release Date Comments/Notes
        Date Updated:   9/2/2010
        Time Updated:   4:18 PM
3192-10 Apr 04/30/10 05/31/10 06/02/10 06/16/10 06/08/10 Job#3248 rolled up in #3192
3192-11 May 05/31/10 06/30/10 07/07/10 07/21/10 07/19/10 Job#3248 rolled up in #3192
3192-12 Jul 07/31/10 08/31/10 09/02/10 09/16/10   Job#3248 rolled up in #3192
3192-Ret 07/31/10 08/31/10       Job#3248 rolled up in #3192
3224-16 Mar 03/31/10 04/30/10 05/21/10 06/03/10 05/21/10  
3224-17 Mar 03/31/10 04/30/10 05/21/10 06/03/10 05/21/10  
3224-18 May 05/31/10 06/30/10 07/06/10 07/20/10 07/12/10  
3224-Ret 05/31/10 06/30/10        
3224-19 Jun 06/30/10 07/31/10 07/06/10 07/20/10 07/12/10  
3227-6 Jun 06/30/10 07/31/10 08/18/10 09/01/10 08/26/10  
3228-5 Mar 03/31/10 04/30/10 05/03/10 05/17/10 05/14/10  
3228-6 Jun 07/01/10 08/01/10 08/02/10 08/16/10 08/02/10  
3231-Ret 02/28/10 03/31/10 05/24/10 06/07/10 05/26/10  
3237-8 Mar 03/31/10 04/30/10 05/18/10 06/01/10 05/26/10  
3237-9 May 05/31/10 06/30/10 07/06/10 07/20/10 07/12/10  
3237-10 Jun 06/30/10 07/31/10        
3237-Ret 06/30/10 07/31/10        
3249-7 Jul 07/31/10 08/31/10 08/10/10 08/24/10 08/19/10  
3250-Ret 03/31/10 04/30/10 05/01/10 05/15/10 05/07/10  
3257-9 Feb 02/28/10 03/31/10 03/30/10 04/13/10 04/08/10 Job#3271 rolled up in 3257
3257-10 Jul 07/31/10 08/31/10 08/17/10 08/31/10 08/26/10  
3263-Ret 02/28/10 03/31/10 03/29/10 04/12/10 04/08/10  
3263-11 May 05/31/10 06/30/10 07/23/10 08/06/10 07/23/10  
3263-12 Jun 06/30/10 07/31/10 07/26/10 08/09/10 07/26/10  
3263-13 Jul 07/31/10 08/31/10        
3267-Ret 03/31/10 05/15/10 05/06/10 05/20/10 05/14/10  
3268-Ret 10/31/09 11/30/09 03/02/10 03/16/10 03/09/10  
3272-Ret 10/31/09 11/30/09 04/05/10 04/19/10 04/08/10 Revised and Re-billed 11/30
3272-5 Jan 01/31/10 02/28/10 03/30/10 04/13/10 04/08/10  
3272-6 Feb 02/28/10 03/31/10 04/05/10 04/19/10 04/05/10  
3272-7 Mar 03/31/10 04/30/10 05/03/10 05/17/10 05/03/10  
3273-Ret 01/31/10 03/15/10 04/05/10 04/19/10 04/13/10  
3273-4 Feb 02/28/10 04/15/10 04/13/10 04/27/10 04/13/10  
3273-5 Jul 07/31/10 08/31/10        
3276-15 Mar 03/31/10 04/30/10 05/14/10 05/28/10 05/25/10  
3276-16 Apr 04/30/10 05/31/10 06/18/10 07/02/10 06/29/10  
3276-17 May 05/31/10 06/30/10 07/20/10 08/03/10 07/20/10  
3276-18 Jun 06/30/10 07/31/10 08/19/10 09/02/10 08/30/10  
3276-19 Jul 07/31/10 08/31/10        
3277-Ret 02/28/10 03/31/10 04/22/10 05/06/10 04/30/10  
3280-5 Mar 03/31/10 04/30/10 06/10/10 06/24/10 06/17/10  
3280-Ret 03/31/10 04/30/10 06/10/10 06/24/10 06/17/10  
3280-6 May 05/31/10 06/30/10 08/16/10 08/30/10 08/16/10  
3281-1 Dec 12/31/09 01/31/10 02/19/10 03/05/10 02/25/10  
3282-Ret 11/30/09 12/31/09 03/30/10 04/13/10 04/08/10  
3283-4 Feb 02/28/10 03/31/10 04/05/10 04/19/10 04/13/10  
3283-5 May 05/31/10 06/30/10 07/06/10 07/20/10 07/13/10  
3283-Ret 05/31/10 06/30/10        
3284-5 Mar 03/31/10 04/30/10 04/19/10 05/03/10 04/23/10 3296 & 3408 rolled up in 3284
3284-6 Apr 04/30/10 05/31/10 05/28/10 06/11/10 06/08/10 3296 & 3408 rolled up in 3284
3284-7 May 05/31/10 06/30/10 07/02/10 07/16/10 07/12/10 3296 & 3408 rolled up in 3284
3284-8 Jun 06/30/10 07/31/10 08/04/10 08/18/10 08/12/10 3296 & 3408 rolled up in 3284
3284-9 Jul 07/31/10 08/31/10       3296 & 3408 rolled up in 3284
3287-1 Jan 01/31/10 02/28/10 03/08/10 03/22/10 03/08/10  
3287-2 Feb 02/28/10 03/31/10 04/05/10 04/19/10 04/13/10  
3287-Ret 05/31/10 06/30/10 07/06/10 07/20/10 07/13/10  
3289-Ret 12/31/09 01/31/10 02/26/10 03/12/10 02/26/10  
3290-1 Apr 04/30/10 05/31/10 06/02/10 06/16/10 06/08/10  
3290-2 Apr 04/30/10 05/31/10 06/29/10 07/13/10 07/12/10  
3290-3 May 05/31/10 06/30/10 07/13/10 07/27/10 07/20/10  
3290-4 May 05/31/10 06/30/10 07/13/10 07/27/10 07/20/10  
3290-5 Jun 06/30/10 07/31/10 08/19/10 09/02/10 08/26/10  
3290-Ret 06/30/10 07/31/10        
3292-4 Jan 01/31/10 02/28/10 03/15/10 03/29/10 03/25/10  
3292-5 Mar 03/31/10 04/30/10 05/18/10 06/01/10 05/26/10  
3292-6 Apr 04/30/10 05/31/10 08/19/10 09/02/10 08/26/10  
3292-Ret 04/30/10 05/31/10       Revised Billing 7/20
3293-3 Jan 01/31/10 03/31/10 04/05/10 04/19/10 04/13/10 Job 3372 rolled up in 3293
3293-4 Feb 02/28/10 04/30/10 04/30/10 05/14/10 05/07/10 Job 3372 rolled up in 3293
3293-5 Mar 03/31/10 05/31/10 06/08/10 06/22/10 06/17/10 Job 3372 rolled up in 3293
3293-6 Apr 04/30/10 06/30/10 07/09/10 07/23/10 07/20/10 Job 3372 rolled up in 3293
3293-7 May 05/31/10 07/31/10 07/30/10 08/13/10 08/04/10 Job 3372 rolled up in 3293
3293-8 Jun 06/30/10 08/30/10       Job 3372 rolled up in 3293
3293-9 Jul 07/31/10 09/30/10       Job 3372 rolled up in 3293
3294-3 Feb 02/28/10 03/31/10 03/26/10 04/09/10 04/07/10  
3294-4 Mar 03/31/10 04/30/10 04/13/10 04/27/10 04/13/10  
3294-5 Jun 06/30/10 07/31/10 07/26/10 08/09/10 07/26/10  
3294-6 Jul 07/31/10 08/31/10        
3298-5 Apr 04/30/10 05/31/10 05/21/10 06/04/10 05/26/10  
3298-6 May 05/31/10 06/30/10 07/06/10 07/20/10 07/06/10  
3298-7 Jun 06/30/10 07/31/10 07/23/10 08/06/10 07/23/10  
3298-8 Jul 07/31/10 08/31/10 08/18/10 09/01/10 08/26/10  
3301-1 Feb 02/28/10 03/31/10 04/16/10 04/30/10 04/23/10  
3301-2 Mar 03/31/10 04/30/10 04/16/10 04/30/10 04/23/10  
3301-3 Apr 04/30/10 05/31/10       Revised 7/20/10
3302-Ret 03/31/10 04/30/10 05/01/10 05/15/10 05/07/10  
3303-Ret 02/28/10 03/31/10 04/05/10 04/19/10 04/13/10  
3304-4 Mar 03/31/10 04/30/10 08/23/10 09/06/10 08/30/10 Revised Billing 4/14/10
3304-Ret 04/30/10 05/31/10 08/23/10 09/06/10 08/30/10  
3305-Ret 01/31/10 02/28/10 03/30/10 04/13/10 04/08/10  
3308-2 Jan 01/31/10 02/28/10 03/15/10 03/29/10 03/15/10  
3308-3 Feb 02/28/10 03/31/10        
3308-5 May 05/31/10 06/30/10        
3308-Ret 05/31/10 06/30/10        
3309-1 May 05/31/10 06/30/10 08/02/10 08/16/10 08/04/10  
3309-2 Jun 06/30/10 07/31/10 08/02/10 08/16/10 08/04/10  
3311-3 Feb 02/28/10 03/31/10 04/05/10 04/19/10 04/13/10  
3311-4 Feb 02/28/10 03/31/10 05/28/10 06/11/10 06/08/10  
3311-Ret 04/30/10 05/31/10        
3312-1 Mar 03/31/10 04/30/10 05/03/10 05/17/10 05/17/10  
3312-2 Jun 07/01/10 07/31/10 08/31/10 09/14/10 08/31/10  
3312-3 Jul 07/31/10 08/31/10        
3314-4 Jun 06/30/10 07/31/10 08/16/10 08/30/10 08/19/10  
3314-7 Jul 07/31/10 08/31/10        
3315-1 Mar 03/31/10 04/30/10 05/20/10 06/03/10 05/20/10 Job 3371 rolled up in 3315
3315-2 Apr 04/30/10 05/31/10 07/02/10 07/16/10 07/12/10 Job 3371 rolled up in 3315
3315-3 May 05/31/10 06/30/10 07/15/10 07/29/10 07/26/10 Job 3371 rolled up in 3315
3315-4 Jun 06/30/10 07/31/10       Job 3371 rolled up in 3315
3316-1 Mar 03/31/10 04/30/10 05/06/10 05/20/10 05/06/10  
3316-Ret 07/31/10 08/31/10        
3317-2 Mar 03/31/10 04/30/10 05/06/10 05/20/10 05/06/10  
3317-3 Apr 04/30/10 05/31/10 06/28/10 07/12/10 06/28/10  
3317-4 May 05/31/10 06/30/10 07/05/10 07/19/10 07/05/10  
3317-5 Jun 06/30/10 07/31/10 08/04/10 08/18/10 08/12/10  
3319-3 Mar 03/31/10 04/30/10 05/18/10 06/01/10 05/26/10  
3319-4 Apr 04/30/10 05/31/10 06/10/10 06/24/10 06/17/10  
3319-Ret 04/30/10 05/31/10 06/10/10 06/24/10 06/17/10  
3320-3 Feb 02/28/10 03/31/10 04/23/10 05/07/10 04/30/10  
3320-4 Mar 03/31/10 04/30/10 05/14/10 05/28/10 05/27/10  
3320-5 Apr 04/30/10 05/31/10 06/02/10 06/16/10 06/08/10  
3320-6 Jul 07/31/10 08/31/10 08/27/10 09/10/10    
3320-Ret 07/31/10 08/31/10 08/27/10 09/10/10    
3321-3 Feb 02/28/10 03/31/10 04/05/10 04/19/10 04/05/10 Job 3361 rolled up in 3321
3321-5 Apr 04/30/10 05/31/10 06/10/10 06/24/10 06/10/10 Job 3361 rolled up in 3321
3321-6 May 05/31/10 06/30/10 07/09/10 07/23/10 07/20/10 Job 3361 rolled up in 3321
3321-7 Jun 06/30/10 07/31/10 08/23/10 09/26/10   Job 3361 rolled up in 3321
3321-8 Jul 07/31/10 08/31/10       Job 3361 rolled up in 3321
3322-3 Mar 03/31/10 04/30/10 05/27/10 06/10/10 06/08/10  
3322-4 Jun 06/30/10 07/31/10        
3322-Ret 06/30/10 07/31/10        
3323-3 Mar 03/31/10 04/30/10 05/06/10 05/20/10 05/06/10  
3323-4 Apr 04/30/10 05/31/10 06/08/10 06/22/10 06/17/10  
3323-5 May 05/31/10 06/30/10 07/05/10 07/19/10 07/12/10  
3323-6 Jun 06/30/10 07/31/10 08/04/10 08/18/10 08/12/10  
3323-7 Jul 07/31/10 08/31/10        
3324-1 Mar 03/31/10 04/30/10 06/22/10 07/07/10 06/28/10  
3324-2 Apr 04/30/10 05/31/10 06/28/10 07/12/10 07/01/10  
3324-Ret 04/30/10 05/31/10 06/28/10 07/12/10 07/01/10  
3327-3 Mar 04/01/10 04/30/10 04/27/10 05/11/10 04/30/10  
3327-4 Apr 04/30/10 05/31/10 06/21/10 07/05/10 06/29/10  
3327-5 May 06/01/10 07/01/10 06/28/10 07/12/10 07/12/10  
3327-6 Jun 06/30/10 07/31/10 08/10/10 08/24/10 08/19/10  
3327-7 Jul 07/31/10 08/31/10        
3328-1 Feb 02/28/10 03/31/10 04/09/10 04/23/10 04/23/10  
3328-2 Mar 03/31/10 04/30/10 04/27/10 05/11/10 05/04/10  
3328-3 Apr 04/30/10 05/31/10 05/28/10 06/11/10 06/08/10  
3328-4 May 06/01/10 07/01/10 07/07/10 07/21/10 07/12/10  
3328-5 Jun 07/01/10 08/01/10 08/04/10 08/18/10 08/12/10  
3328-6 Jul 08/01/10 09/01/10        
3329-1 Feb 02/28/10 03/31/10 04/13/10 04/27/10 04/23/10  
3329-2 Mar 03/31/10 04/30/10 05/07/10 05/21/10 05/14/10  
3329-3 Apr 04/30/10 05/31/10 06/21/10 07/05/10 06/29/10  
3329-4 May 05/31/10 06/30/10 07/06/10 07/20/10 07/12/10  
3329-5 Jun 06/30/10 07/31/10 08/31/10 09/14/10 08/31/10 Inv Rejected
3329-Ret 06/30/10 07/31/10 08/02/10 08/16/10 08/04/10  
3330-1 Mar 03/31/10 04/30/10 05/03/10 05/17/10 05/03/10  
3330-2 May 05/31/10 06/30/10 07/06/10 07/20/10 07/13/10  
3330-3 Jun 07/01/10 08/01/10        
3330-4 Jul 07/31/10 08/31/10        
3331-1 Feb 02/28/10 03/31/10 04/22/10 05/06/10 04/30/10  
3331-2 Mar 03/31/10 04/30/10 05/04/10 05/18/10 05/14/10  
3331-3 Apr 04/30/10 05/31/10 08/04/10 08/18/10 08/10/10  
3331-4 May 05/31/10 06/30/10 08/04/10 08/18/10 08/10/10  
3331-5 Jun 06/30/10 07/31/10 08/13/10 08/27/10 08/19/10  
3331-6 Jul 07/31/10 08/31/10        
3332-3 May 05/31/10 06/30/10 07/05/10 07/19/10 07/12/10  
3332-4 Jun 06/30/10 07/31/10 08/04/10 08/18/10 08/12/10  
3332-5 Jul 07/31/10 08/31/10        
3332-Ret 07/31/10 08/31/10        
3334-1 Feb 02/28/10 03/31/10 04/05/10 04/19/10 04/13/10  
3334-2 Mar 03/31/10 04/30/10 05/03/10 05/17/10 05/03/10  
3334-3 May 05/31/10 06/30/10 08/04/10 08/18/10 08/04/10  
3334-4 Jun 06/30/10 07/31/10        
3335-1 Jun 07/01/10 08/01/10 08/02/10 08/16/10 08/02/10  
3335-3 Jul 07/31/10 08/31/10 08/31/10 09/14/10    
3336-1 Mar 03/31/10 05/15/10 06/17/10 07/01/10 06/17/10  
3336-2 Apr 04/30/10 06/15/10 08/04/10 08/18/10 08/04/10  
3336-3 May 05/31/10 07/15/10 07/26/10 08/09/10 07/26/10  
3337-1 Apr 04/30/10 05/31/10 06/17/10 07/02/10 06/17/10  
3341-2 Apr 04/30/10 05/31/10 06/02/10 06/16/10 06/08/10  
3341-3 May 05/31/10 06/30/10 07/23/10 08/06/10 08/03/10  
3341-4 Jun 06/30/10 07/31/10        
3341-5 Jul 07/31/10 08/31/10        
3341-Ret 07/31/10 08/31/10        
3342-1 Apr 04/30/10 05/31/10        
3343-1 Jun 06/30/10 07/31/10 08/16/10 08/30/10 08/19/10  
3343-Ret 06/30/10 07/31/10 08/16/10 08/30/10 08/19/10  
3343-2 Jul 07/31/10 08/31/10        
3344-1 May 06/01/10 07/01/10 06/28/10 07/12/10 07/12/10  
3344-2 Jun 07/01/10 08/01/10 08/02/10 08/16/10 08/04/10  
3344-Ret 07/01/10 08/01/10 08/02/10 08/16/10 08/04/10  
3344-3 Jul 07/31/10 08/31/10        
3347-1 Apr 04/30/10 05/31/10 06/17/10 07/01/10 06/29/10  
3347-2 May 05/31/10 06/30/10 06/17/10 07/01/10 06/29/10  
3347-3 Jun 06/01/10 06/30/10 06/17/10 07/01/10 06/29/10  
3347-5 Jul 07/31/10 08/31/10 08/23/10 09/06/10 08/30/10  
3348-1 Jun 06/30/10 07/31/10        
3349-1 Apr 04/30/10 05/31/10 06/10/10 06/24/10 06/10/10  
3349-2 Jun 07/01/10 08/01/10 08/02/10 08/16/10 08/02/10  
3349-3 Jul 07/31/10 08/31/10 08/31/10 09/14/10    
3350-1 May 05/31/10 06/30/10 07/15/10 07/29/10 07/26/10  
3350-2 Jun 06/30/10 07/31/10        
3350-3 Jul 07/31/10 08/31/10        
3352-1 Apr 04/30/10 05/31/10 06/21/10 07/05/10 06/29/10  
3352-2 May 05/31/10 06/30/10 06/21/10 07/05/10 06/29/10  
3352-3 Jun 06/30/10 07/31/10 07/15/10 07/29/10 07/20/10  
3352-Ret 06/30/10 07/31/10 07/15/10 07/29/10 07/20/10  
3354-1 May 05/31/10 06/30/10        
3354-1 Jul 07/31/10 08/31/10        
3355-1 Apr 04/30/10 05/31/10 06/02/10 06/16/10 06/02/10  
3355-2 Jun 07/01/10 08/01/10 08/02/10 08/16/10 08/02/10  
3355-3 Jul 07/31/10 08/31/10        
3356-1 Jun 07/01/10 08/01/10 08/10/10 08/24/10 08/10/10  
3356-2 Jul 07/31/10 08/31/10 08/31/10 09/14/10 08/31/10  
3357-1 Apr 04/30/10 05/31/10 06/02/10 06/16/10 06/02/10  
3357-2 May 05/31/10 06/30/10 07/06/10 07/20/10 07/13/10  
3357-3 Jun 07/01/10 08/01/10 08/02/10 08/16/10 08/02/10  
3357-4 Jul 07/31/10 08/31/10        
3358-1 Jun 07/01/10 08/01/10 08/02/10 08/16/10 08/02/10  
3358-2 Jul 07/31/10 08/31/10 08/31/10 09/14/10    
3359-1 Apr 04/30/10 05/31/10 06/02/10 06/16/10 06/02/10  
3359-2 May 05/31/10 06/30/10 07/23/10 08/06/10 07/23/10  
3359-3 Jun 07/01/10 08/01/10 08/02/10 08/16/10 08/02/10  
3360-1 May 05/31/10 06/30/10 08/31/10 09/14/10    
3360-2 Jun 06/30/10 07/31/10        
3360-3 Jul 07/31/10 08/31/10        
3362-1 May 06/01/10 07/01/10        
3362-2 Jul 07/31/10 08/31/10        
3362-Ret 07/31/10 08/31/10        
3363-1 Apr 04/30/10 05/31/10 08/04/10 08/18/10 08/04/10  
3365-1 May 05/31/10 06/30/10 06/28/10 07/12/10 06/28/10  
3368-1 May 05/31/10 06/30/10 07/07/10 07/21/10 07/07/10  
3370-1 Jun 06/30/10 07/31/10 08/04/10 08/18/10 08/04/10  
3373-1 Jul 07/31/10 08/31/10 08/31/10 09/14/10 08/31/10  
3374-1 Jun 07/01/10 08/01/10 08/02/10 08/16/10 08/02/10  
3377-1 Jul 07/31/10 08/31/10        
3378-1 Jun 06/30/10 07/31/10        
3378-2 Jul 07/31/10 08/31/10        
3379-1 Jun 06/30/10 07/31/10        
3392-1 Jul 07/31/10 08/31/10        
3393-1 Jul 07/31/10 08/31/10        
3395-1 Jul 07/31/10 08/31/10 09/02/10 09/16/10   Job 3366 rolled up in 3395
3397-1 Jul 07/31/10 08/31/10       3406 & 3407 rolled up in 3397